2023QS世界大學排名(TOP500)
重磅!2023年QS世界大學排名終于公布了!本次QS世界大學排名,囊括了來自世界各地的近1,500所院校。在最新的排名中,麻省理工學院連續11年榮登世界第一,劍橋大學排名世界第二位。中國大陸院校中,北大超越清華,排在第12位,清華大學則排名第14,這也是清北在QS榜單成立以來的最高排名!下面就看看世界大學的排名發生了什么變化吧!
一、2023年QS世界大學排行榜參考指標
1、學術聲譽40%:整理了世界高等教育領域超過13萬人對全世界大學教學和研究質量的專家意見;
2、師生比20%:評估各所院校在為學生提供接觸講師和導師的實質性機會方面的能力;
3、每位教員的引用率20%:今年QS評估了1470萬篇論文中的9600萬條引文,衡量學術影響力;
4、雇主聲譽10%:基于近75,000份雇主關于大學與畢業生就業水平調查問卷的答復,QS雇主調查也是全世界同類調查中規模最大的;
5、國際教師/留學生比例各5%:展示了吸引來自世界各地師生的能力,意味著高度全球化的前景,并為學生和員工提供適宜交流的跨國環境。
二、2023年QS世界大學排名前500
2023QS世界大學排名 | |||
排名 | 學校名稱 | 學校英文名 | 國家/地區 |
1 | 麻省理工學院 | Massachusetts Institute of Technology (MIT) | 美國 |
2 | 劍橋大學 | University of Cambridge | 英國 |
3 | 斯坦福大學 | Stanford University | 美國 |
4 | 牛津大學 | University of Oxford | 英國 |
5 | 哈佛大學 | Harvard University | 美國 |
6 | 加州理工學院 | California Institute of Technology (Caltech) | 美國 |
6 | 帝國理工學院 | Imperial College London | 英國 |
8 | 倫敦大學學院 | UCL | 英國 |
9 | 蘇黎世聯邦理工學院 | ETH Zurich | 瑞士 |
10 | 芝加哥大學 | University of Chicago | 美國 |
11 | 新加坡國立大學 | National University of Singapore (NUS) | 新加坡 |
12 | 北京大學 | Peking University | 中國 |
13 | 賓夕法尼亞大學 | University of Pennsylvania | 美國 |
14 | 清華大學 | Tsinghua University | 中國 |
15 | 愛丁堡大學 | The University of Edinburgh | 英國 |
16 | 洛桑聯邦理工學院 | EPFL | 瑞士 |
16 | 普林斯頓大學 | Princeton University | 美國 |
18 | 耶魯大學 | Yale University | 美國 |
19 | 南洋理工大學 | Nanyang Technological University, Singapore (NTU) | 新加坡 |
20 | 康奈爾大學 | Cornell University | 美國 |
21 | 香港大學 | The University of Hong Kong | 香港 |
22 | 哥倫比亞大學 | Columbia University | 美國 |
23 | 東京大學 | The University of Tokyo | 日本 |
24 | 約翰霍普金斯大學 | Johns Hopkins University | 美國 |
25 | 密歇根大學安娜堡分校 | University of Michigan-Ann Arbor | 美國 |
26 | 巴黎第九大學 | Université PSL | 法國 |
27 | 加州大學伯克利分校 | University of California, Berkeley (UCB) | 美國 |
28 | 曼徹斯特大學 | The University of Manchester | 英國 |
29 | 首爾國立大學 | Seoul National University | 韓國 |
30 | 澳洲國立大學 | The Australian National University | 澳大利亞 |
31 | 麥吉爾大學 | McGill University | 加拿大 |
32 | 西北大學 | Northwestern University | 美國 |
33 | 墨爾本大學 | The University of Melbourne | 澳大利亞 |
34 | 復旦大學 | Fudan University | 中國 |
34 | 多倫多大學 | University of Toronto | 加拿大 |
36 | 京都大學 | Kyoto University | 日本 |
37 | 倫敦大學國王學院 | King"s College London | 英國 |
38 | 香港中文大學 | The Chinese University of Hong Kong (CUHK) | 香港 |
39 | 紐約大學 | New York University (NYU) | 美國 |
40 | 香港科技大學 | The Hong Kong University of Science and Technology | 香港 |
41 | 悉尼大學 | The University of Sydney | 澳大利亞 |
42 | 韓國高等科技學院 | KAIST - Korea Advanced Institute of Science & Technology | 韓國 |
42 | 浙江大學 | Zhejiang University | 中國 |
44 | 加州大學洛杉磯分校 | University of California, Los Angeles (UCLA) | 美國 |
45 | 新南威爾士大學 | The University of New South Wales (UNSW Sydney) | 澳大利亞 |
46 | 上海交通大學 | Shanghai Jiao Tong University | 中國 |
47 | 英屬哥倫比亞大學 | University of British Columbia | 加拿大 |
48 | 巴黎理工學院 | Institut Polytechnique de Paris | 法國 |
49 | 慕尼黑工業大學 | Technical University of Munich | 德國 |
50 | 杜克大學 | Duke University | 美國 |
50 | 昆士蘭大學 | The University of Queensland | 澳大利亞 |
52 | 卡耐基梅隆大學 | Carnegie Mellon University | 美國 |
53 | 加州大學圣地亞哥分校 | University of California, San Diego (UCSD) | 美國 |
54 | 香港城市大學 | City University of Hong Kong | 香港 |
55 | 東京工業大學 | Tokyo Institute of Technology (Tokyo Tech) | 日本 |
56 | 倫敦政治經濟學院 | The London School of Economics and Political Science (LSE) | 英國 |
57 | 莫納什大學 | Monash University | 澳大利亞 |
58 | 阿姆斯特丹大學 | University of Amsterdam | 荷蘭 |
59 | 慕尼黑大學 | Ludwig-Maximilians-Universit?t München | 德國 |
60 | 索邦大學 | Sorbonne University | 法國 |
61 | 代爾夫特理工大學 | Delft University of Technology | 荷蘭 |
61 | 布里斯托大學 | University of Bristol | 英國 |
63 | 布朗大學 | Brown University | 美國 |
64 | 華威大學 | The University of Warwick | 英國 |
65 | 海德堡大學 | Ruprecht-Karls-Universit?t Heidelberg | 德國 |
65 | 香港理工大學 | The Hong Kong Polytechnic University | 香港 |
67 | 布宜諾斯艾利斯大學 | Universidad de Buenos Aires (UBA) | 阿根廷 |
68 | 大阪大學 | Osaka University | 日本 |
69 | 巴黎薩克雷大學 | Universit Paris-Saclay | 法國 |
70 | 馬來亞大學 | Universiti Malaya (UM) | 馬來西亞 |
71 | 浦項科技大學 | Pohang University of Science And Technology (POSTECH) | 韓國 |
72 | 德克薩斯大學奧斯汀分校 | University of Texas at Austin | 美國 |
73 | 延世大學 | Yonsei University | 韓國 |
74 | 高麗大學 | Korea University | 韓國 |
75 | 莫斯科國立大學 | Lomonosov Moscow State University | 俄羅斯 |
76 | 魯汶大學(荷語) | KU Leuven | 比利時 |
77 | 國立臺灣大學 | National Taiwan University (NTU) | 臺灣 |
78 | 南安普敦大學 | University of Southampton | 英國 |
79 | 東北大學(日本) | Tohoku University | 日本 |
80 | 華盛頓大學 | University of Washington | 美國 |
81 | 格拉斯哥大學 | University of Glasgow | 英國 |
82 | 哥本哈根大學 | University of Copenhagen | 丹麥 |
83 | 威斯康辛大學麥迪遜分校 | University of Wisconsin-Madison | 美國 |
83 | 蘇黎世大學 | University of Zurich | 瑞士 |
85 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois at Urbana-Champaign | 美國 |
86 | 利茲大學 | University of Leeds | 英國 |
87 | 奧克蘭大學 | The University of Auckland | 新西蘭 |
88 | 佐治亞理工學院 | Georgia Institute of Technology | 美國 |
89 | 瑞典皇家理工學院 | KTH Royal Institute of Technology | 瑞典 |
90 | 西澳大學 | The University of Western Australia | 澳大利亞 |
91 | 伯明翰大學 | University of Birmingham | 英國 |
92 | 杜倫大學 | Durham University | 英國 |
93 | 賓州州立大學公園分校 | Pennsylvania State University | 美國 |
94 | 中國科學技術大學 | University of Science and Technology of China | 中國 |
95 | 隆德大學 | Lund University | 瑞典 |
96 | 謝菲爾德大學 | The University of Sheffield | 英國 |
96 | 圣安德魯斯大學 | University of St Andrews | 英國 |
98 | 都柏林三一學院 | Trinity College Dublin, The University of Dublin | 愛爾蘭 |
99 | 成均館大學 | Sungkyunkwan University (SKKU) | 韓國 |
100 | 萊斯大學 | Rice University | 美國 |
101 | 奧斯陸大學 | University of Oslo | 挪威 |
102 | 加州大學戴維斯分校 | University of California, Davis | 美國 |
102 | 北卡羅來納大學教堂山分校 | University of North Carolina at Chapel Hill | 美國 |
104 | 丹麥理工大學 | Technical University of Denmark | 丹麥 |
104 | 墨西哥國立自治大學 | Universidad Nacional Autónoma de México (UNAM) | 墨西哥 |
106 | 阿卜杜勒阿齊茲國王大學 | King Abdulaziz University (KAU) | 沙特 |
106 | 赫爾辛基大學 | University of Helsinki | 芬蘭 |
108 | 波士頓大學 | Boston University | 美國 |
109 | 阿德雷德大學 | The University of Adelaide | 澳大利亞 |
110 | 阿爾伯塔大學 | University of Alberta | 加拿大 |
111 | 里昂高等師范學院 | école Normale Supérieure de Lyon | 法國 |
112 | 名古屋大學 | Nagoya University | 日本 |
112 | 烏得勒支大學 | Utrecht University | 荷蘭 |
114 | 諾丁漢大學 | University of Nottingham | 英國 |
115 | 圣保羅大學 | Universidade de S?o Paulo | 巴西 |
116 | 阿爾托大學 | Aalto University | 芬蘭 |
116 | 蒙特利爾大學 | Université de Montréal | 加拿大 |
118 | 柏林自由大學 | Freie Universitaet Berlin | 德國 |
118 | 圣路易斯華盛頓大學 | Washington University in St. Louis | 美國 |
120 | 伯爾尼大學 | University of Bern | 瑞士 |
121 | 智利天主大學 | Pontificia Universidad Católica de Chile (UC) | 智利 |
122 | 紐卡斯爾大學(英國) | Newcastle University | 英國 |
123 | 馬來西亞博特拉大學 | Universiti Putra Malaysia (UPM) | 馬來西亞 |
124 | 萬格寧根大學 | Wageningen University & Research | 荷蘭 |
125 | 查爾姆斯工業大學 | Chalmers University of Technology | 瑞典 |
125 | 倫敦大學瑪麗女王學院 | Queen Mary University of London | 英國 |
125 | 日內瓦大學 | University of Geneva | 瑞士 |
128 | 烏普薩拉大學 | Uppsala University | 瑞典 |
129 | 普渡大學西拉法葉分校 | Purdue University | 美國 |
129 | 馬來西亞國民大學 | Universiti Kebangsaan Malaysia (UKM) | 馬來西亞 |
131 | 柏林洪堡大學 | Humboldt-Universit?t zu Berlin | 德國 |
131 | 萊頓大學 | Leiden University | 荷蘭 |
133 | 南京大學 | Nanjing University | 中國 |
134 | 南加州大學 | University of Southern California | 美國 |
135 | 九州大學 | Kyushu University | 日本 |
136 | 巴塞爾大學 | University of Basel | 瑞士 |
137 | 悉尼科技大學 | University of Technology Sydney | 澳大利亞 |
138 | 埃因霍溫理工大學 | Eindhoven University of Technology | 荷蘭 |
139 | 米蘭理工大學 | Politecnico di Milano | 意大利 |
140 | 俄亥俄州立大學 | The Ohio State University | 美國 |
141 | 北海道大學 | Hokkaido University | 日本 |
141 | 卡爾斯魯厄理工學院 | KIT, Karlsruhe Institute of Technology | 德國 |
143 | 根特大學 | Ghent University | 比利時 |
143 | 馬來西亞理科大學 | Universiti Sains Malaysia (USM) | 馬來西亞 |
145 | 格羅寧根大學 | University of Groningen | 荷蘭 |
146 | 蘭卡斯特大學 | Lancaster University | 英國 |
147 | 亞琛工業大學 | RWTH Aachen University | 德國 |
147 | 羅切斯特大學 | University of Rochester | 美國 |
149 | 加州大學圣塔芭芭拉分校 | University of California, Santa Barbara (UCSB) | 美國 |
150 | 國立哈薩克大學 | Al-Farabi Kazakh National University | 哈薩克斯坦 |
151 | 維也納大學 | University of Vienna | 奧地利 |
152 | 麥克馬斯特大學 | McMaster University | 加拿大 |
153 | 斯德哥爾摩大學 | Stockholm University | 瑞典 |
154 | 滑鐵盧大學 | University of Waterloo | 加拿大 |
155 | 艾茉莉大學 | Emory University | 美國 |
155 | 印度科學學院 | Indian Institute of Science | 印度 |
157 | 漢陽大學 | Hanyang University | 韓國 |
158 | 柏林工業大學 | Technische Universit?t Berlin (TU Berlin) | 德國 |
159 | 密歇根州立大學 | Michigan State University | 美國 |
160 | 法赫德國王石油與礦產大學 | King Fahd University of Petroleum & Minerals | 沙特 |
161 | 奧胡斯大學 | Aarhus University | 丹麥 |
162 | 約克大學(英國) | University of York | 英國 |
163 | ?巳卮髮W | University of Exeter | 英國 |
164 | 德州農工大學 | Texas A&M University | 美國 |
164 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | 美國 |
166 | 卡迪夫大學 | Cardiff University | 英國 |
167 | 博洛尼亞大學 | Alma Mater Studiorum - University of Bologna | 意大利 |
167 | 智利大學 | Universidad de Chile | 智利 |
169 | 蒂賓根大學 | Eberhard Karls Universit?t Tübingen | 德國 |
170 | 蒙特雷理工學院 | Tecnológico de Monterrey | 墨西哥 |
171 | 羅馬第一大學 | Sapienza University of Rome | 意大利 |
172 | 印度理工學院孟買分校 | Indian Institute of Technology Bombay (IITB) | 印度 |
172 | 西安大略大學 | Western University | 加拿大 |
174 | 巴黎高等路橋學院 | Ecole des Ponts ParisTech | 法國 |
174 | 印度理工學院德里分校 | Indian Institute of Technology Delhi (IITD) | 印度 |
176 | 凱斯西儲大學 | Case Western Reserve University | 美國 |
177 | 國立清華大學 | National Tsing Hua University | 臺灣 |
178 | 巴塞羅那自治大學 | Universitat Autònoma de Barcelona | 西班牙 |
179 | 維也納技術大學 | Technische Universit?t Wien | 奧地利 |
179 | 巴斯大學 | University of Bath | 英國 |
181 | 哈里發大學 | Khalifa University | 阿聯酋 |
181 | 都柏林大學學院 | University College Dublin | 愛爾蘭 |
181 | 匹茲堡大學 | University of Pittsburgh | 美國 |
184 | 巴塞羅那大學 | Universitat de Barcelona | 西班牙 |
185 | 哥德堡大學 | University of Gothenburg | 瑞典 |
185 | 明尼蘇達大學雙城分校 | University of Minnesota Twin Cities | 美國 |
185 | 臥龍崗大學 | University of Wollongong | 澳大利亞 |
188 | 佛羅里達大學 | University of Florida | 美國 |
189 | 弗萊堡大學 | Albert-Ludwigs-Universitaet Freiburg | 德國 |
190 | 皇家墨爾本理工大學 | RMIT University | 澳大利亞 |
190 | 利物浦大學 | University of Liverpool | 英國 |
192 | 紐卡斯爾大學(澳洲) | The University of Newcastle, Australia (UON) | 澳大利亞 |
193 | 科廷大學 | Curtin University | 澳大利亞 |
194 | 武漢大學 | Wuhan University | 中國 |
195 | 麥考瑞大學 | Macquarie University | 澳大利亞 |
195 | 魯汶大學(法語) | Université catholique de Louvain (UCLouvain) | 比利時 |
197 | 慶應義塾大學 | Keio University | 日本 |
197 | 蔚山國立科技學院 | Ulsan National Institute of Science and Technology (UNIST) | 韓國 |
199 | 范德堡大學 | Vanderbilt University | 美國 |
200 | 德累斯頓工業大學 | Technische Universit?t Dresden | 德國 |
201 | 波恩大學 | Rheinische Friedrich-Wilhelms-Universit?t Bonn | 德國 |
202 | 國立陽明交通大學 | National Yang Ming Chiao Tung University | 臺灣 |
203 | 馬來西亞理工大學 | Universiti Teknologi Malaysia | 馬來西亞 |
203 | 洛桑大學 | University of Lausanne | 瑞士 |
205 | 達特茅斯學院 | Dartmouth College | 美國 |
205 | 早稻田大學 | Waseda University | 日本 |
207 | 卑爾根大學 | University of Bergen | 挪威 |
208 | 伊拉斯姆斯大學 | Erasmus University Rotterdam | 荷蘭 |
208 | 卡塔爾大學 | Qatar University | 卡塔爾 |
210 | 坎皮納斯大學 | Universidade Estadual de Campinas (Unicamp) | 巴西 |
210 | 布魯塞爾自由大學(法語) | Universite libre de Bruxelles | 比利時 |
212 | 同濟大學 | Tongji University | 中國 |
212 | 特文特大學 | University of Twente | 荷蘭 |
214 | 阿姆斯特丹自由大學 | Vrije Universiteit Amsterdam | 荷蘭 |
215 | 馬德里自治大學 | Universidad Autónoma de Madrid | 西班牙 |
215 | 哥廷根大學 | University of G?ttingen | 德國 |
217 | 哈爾濱工業大學 | Harbin Institute of Technology | 中國 |
217 | 奧塔戈大學 | University of Otago | 新西蘭 |
219 | 亞利桑那州立大學 | Arizona State University | 美國 |
220 | 洛斯安第斯大學(委內瑞拉) | Universidad de los Andes | 哥倫比亞 |
220 | 阿伯丁大學 | University of Aberdeen | 英國 |
222 | 昆士蘭科技大學 | Queensland University of Technology (QUT) | 澳大利亞 |
222 | 耶路撒冷希伯來大學 | The Hebrew University of Jerusalem | 以色列 |
224 | 朱拉隆功大學 | Chulalongkorn University | 泰國 |
224 | 國立成功大學 | National Cheng Kung University (NCKU) | 臺灣 |
226 | 馬德里康普斯頓大學 | Complutense University of Madrid | 西班牙 |
226 | 南方科技大學 | Southern University of Science and Technology (SUSTech) | 中國 |
228 | 漢堡大學 | Universit?t Hamburg | 德國 |
229 | 雷丁大學 | University of Reading | 英國 |
230 | 鮑曼大學 | Bauman Moscow State Technical University | 俄羅斯 |
231 | 加札馬達大學 | Gadjah Mada University | 印度尼西亞 |
232 | 奈梅亨大學 | Radboud University | 荷蘭 |
233 | 貝爾法斯特女王大學 | Queen"s University Belfast | 英國 |
233 | 龐培法布拉大學 | Universitat Pompeu Fabra (Barcelona) | 西班牙 |
235 | 萬隆理工學院 | Bandung Institute of Technology (ITB) | 印度尼西亞 |
235 | 加州大學爾灣分校 | University of California, Irvine | 美國 |
237 | 沙特國王大學 | King Saud University | 沙特 |
237 | 開普敦大學 | University of Cape Town | 南非 |
237 | 渥太華大學 | University of Ottawa | 加拿大 |
240 | 提契諾大學 | USI - Università della Svizzera italiana | 瑞士 |
240 | 薩塞克斯大學 | University of Sussex | 英國 |
242 | 卡爾加里大學 | University of Calgary | 加拿大 |
243 | 哥倫比亞國立大學 | Universidad Nacional de Colombia | 哥倫比亞 |
243 | 圣母大學 | University of Notre Dame | 美國 |
243 | 帕多瓦大學 | Università di Padova | 意大利 |
246 | 皇后大學 | Queen"s University at Kingston | 加拿大 |
246 | 葉史瓦大學 | Yeshiva University | 美國 |
248 | 印度尼西亞大學 | Universitas Indonesia | 印度尼西亞 |
248 | 巴黎西岱大學 | Université Paris Cité | 法國 |
250 | 印度理工學院馬德拉斯分校 | Indian Institute of Technology Madras (IITM) | 印度 |
251 | 布魯塞爾自由大學(荷語) | Vrije Universiteit Brussel (VUB) | 比利時 |
252 | 貝魯特美國大學 | American University of Beirut (AUB) | 黎巴嫩 |
253 | 馬薩諸塞大學阿默斯特分校 | University of Massachusetts Amherst | 美國 |
253 | 納瓦拉大學 | University of Navarra | 西班牙 |
253 | 弗吉尼亞大學 | University of Virginia | 美國 |
256 | 拉夫堡大學 | Loughborough University | 英國 |
256 | 瑪希隆大學 | Mahidol University | 泰國 |
256 | 文萊達魯薩蘭大學 | Universiti Brunei Darussalam (UBD) | 文萊 |
259 | 巴黎政治學院 | Sciences Po | 法國 |
260 | 新西伯利亞國立大學 | Novosibirsk State University | 俄羅斯 |
260 | 特拉維夫大學 | Tel Aviv University | 以色列 |
262 | 北京師范大學 | Beijing Normal University | 中國 |
262 | 亞利桑那大學 | The University of Arizona | 美國 |
264 | 印度理工學院坎普爾分校 | Indian Institute of Technology Kanpur (IITK) | 印度 |
264 | 托木斯克國立大學 | Tomsk State University | 俄羅斯 |
266 | 迪肯大學 | Deakin University | 澳大利亞 |
267 | 莫斯科物理技術學院 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | 俄羅斯 |
267 | 羅格斯大學 | Rutgers University–New Brunswick | 美國 |
267 | 中山大學 | Sun Yat-sen University | 中國 |
270 | 印度理工學院克勒格布爾分校 | Indian Institute of Technology Kharagpur (IIT-KGP) | 印度 |
270 | 慶熙大學 | Kyung Hee University | 韓國 |
270 | 愛爾蘭國立大學(高威) | National University of Ireland Galway | 愛爾蘭 |
270 | 圣彼得堡國立大學 | Saint Petersburg State University | 俄羅斯 |
274 | 波爾圖大學 | University of Porto | 葡萄牙 |
275 | 達姆施塔特工業大學 | Technical University of Darmstadt | 德國 |
275 | 惠靈頓維多利亞大學 | Victoria University of Wellington | 新西蘭 |
277 | 國立歐亞大學 | L.N. Gumilyov Eurasian National University (ENU) | 哈薩克斯坦 |
278 | 馬斯特里赫特大學 | Maastricht University | 荷蘭 |
279 | 萊斯特大學 | University of Leicester | 英國 |
280 | 安特衛普大學 | University of Antwerp | 比利時 |
281 | 喬治敦大學 | Georgetown University | 美國 |
281 | 赫瑞瓦特大學 | Heriot-Watt University | 英國 |
281 | 香港浸會大學 | Hong Kong Baptist University | 香港 |
284 | 格拉茨工業大學 | Graz University of Technology | 奧地利 |
284 | 泰勒大學 | Taylor"s University | 馬來西亞 |
284 | 思特雅大學 | UCSI University | 馬來西亞 |
284 | 華沙大學 | University of Warsaw | 波蘭 |
284 | 坎特伯雷大學 | University of Canterbury | Te Whare Wānanga o Waitaha | 新西蘭 |
288 | 白俄羅斯國立大學 | Belarusian State University | 白俄羅斯 |
288 | 布拉格查爾斯大學 | Charles University | 捷克 |
288 | 光州科技學院 | Gwangju Institute of Science and Technology (GIST) | 韓國 |
291 | 圖庫大學 | University of Turku | 芬蘭 |
292 | 梅西大學 | Massey University | 新西蘭 |
293 | 雅蓋隆大學 | Jagiellonian University | 波蘭 |
293 | 塔斯馬尼亞大學 | University of Tasmania | 澳大利亞 |
295 | 俄羅斯友誼大學 | RUDN University | 俄羅斯 |
296 | 斯威本科技大學 | Swinburne University of Technology | 澳大利亞 |
296 | 阿聯酋大學 | United Arab Emirates University | 阿聯酋 |
296 | 邁阿密大學 | University of Miami | 美國 |
296 | 塔爾圖大學 | University of Tartu | 愛沙尼亞 |
300 | 格里菲斯大學 | Griffith University | 澳大利亞 |
300 | 巴黎第一大學 | Université Paris 1 Panthéon-Sorbonne | 法國 |
302 | 西安交通大學 | Xi’an Jiaotong University | 中國 |
303 | 科克大學學院 | University College Cork | 愛爾蘭 |
304 | 澳門大學 | University of Macau | 澳門 |
305 | 薩里大學 | University of Surrey | 英國 |
306 | 華中科技大學 | Huazhong University of Science and Technology | 中國 |
307 | 天津大學 | Tianjin University | 中國 |
308 | 戴爾豪斯大學 | Dalhousie University | 加拿大 |
308 | 俄羅斯國家研究型高等經濟大學 | HSE University | 俄羅斯 |
308 | 莫斯科核子研究大學 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | 俄羅斯 |
308 | 因斯布魯克大學 | Universit?t Innsbruck | 奧地利 |
312 | 北卡羅來納州立大學 | North Carolina State University | 美國 |
312 | 塔夫斯大學 | Tufts University | 美國 |
312 | 筑波大學 | University of Tsukuba | 日本 |
316 | 拉籌伯大學 | La Trobe University | 澳大利亞 |
317 | 科羅拉多大學博爾德分校 | University of Colorado Boulder | 美國 |
317 | 伊利諾伊大學芝加哥分校 | University of Illinois at Chicago (UIC) | 美國 |
317 | 格勒諾布爾大學 | Université Grenoble Alpes | 法國 |
320 | 林雪平大學 | Link?ping University | 瑞典 |
320 | 馬德里卡洛斯三世大學 | Universidad Carlos III de Madrid (UC3M) | 西班牙 |
322 | 喀山聯邦大學 | Kazan (Volga region) Federal University | 俄羅斯 |
323 | 阿根廷天主教大學 | Pontificia Universidad Católica Argentina | 阿根廷 |
324 | 米蘭大學 | University of Milan | 意大利 |
325 | 都靈理工大學 | Politecnico di Torino | 意大利 |
325 | 斯凱萊德大學 | University of Strathclyde | 英國 |
327 | 國立臺灣科技大學 | National Taiwan University of Science and Technology (Taiwan Tech) | 臺灣 |
328 | 法蘭克福大學 | Goethe-University Frankfurt am Main | 德國 |
328 | 西門菲莎大學 | Simon Fraser University | 加拿大 |
330 | 奧爾堡大學 | Aalborg University | 丹麥 |
331 | 懷卡托大學 | University of Waikato | 新西蘭 |
332 | 國立臺灣師范大學 | National Taiwan Normal University | 臺灣 |
333 | 里約熱內盧聯邦大學 | Universidade Federal do Rio de Janeiro | 巴西 |
334 | 伊斯蘭堡國立科技大學 | National University of Sciences And Technology (NUST) Islamabad | 巴基斯坦 |
335 | 科隆大學 | University of Cologne | 德國 |
335 | 里斯本大學 | University of Lisbon | 葡萄牙 |
335 | 烏拉爾聯邦大學 | Ural Federal University - UrFU | 俄羅斯 |
338 | 廣島大學 | Hiroshima University | 日本 |
339 | 印第安納大學伯明頓分校 | Indiana University Bloomington | 美國 |
340 | 埃爾朗根-紐倫堡大學 | Friedrich-Alexander-Universit?t Erlangen-Nürnberg | 德國 |
340 | 文萊工業大學 | Universiti Teknologi Brunei | 文萊 |
342 | 東安格利亞大學 | University of East Anglia (UEA) | 英國 |
343 | 倫敦大學伯克貝克學院 | Birkbeck, University of London | 英國 |
343 | 加泰羅尼亞理工大學 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | 西班牙 |
345 | 莫斯科國立國際關系學院 | MGIMO University | 俄羅斯 |
346 | 梨花女子大學 | Ewha Womans University | 韓國 |
347 | 得恩普薩大學 | IE University | 西班牙 |
347 | 于韋斯屈萊大學 | University of Jyv?skyl? | 芬蘭 |
347 | 南丹麥大學 | University of Southern Denmark (SDU) | 丹麥 |
350 | 林茨大學 | Johannes Kepler University Linz | 奧地利 |
350 | 康涅狄格大學 | University of Connecticut | 美國 |
352 | 挪威科技大學 | Norwegian University of Science And Technology | 挪威 |
352 | 耶拿大學 | Universit?t Jena | 德國 |
354 | 鄧迪大學 | University of Dundee | 英國 |
355 | 北京理工大學 | Beijing Institute of Technology | 中國 |
355 | 倫敦城市大學 | City, University of London | 英國 |
355 | 斯圖加特大學 | Universit?t Stuttgart | 德國 |
358 | 布拉格化工大學 | University of Chemistry and Technology, Prague | 捷克 |
359 | 圣彼得堡國立信息技術大學 | ITMO University | 俄羅斯 |
359 | 維多利亞大學(加拿大) | University of Victoria (UVic) | 加拿大 |
361 | 馬來西亞石油大學 | Universiti Teknologi PETRONAS (UTP) | 馬來西亞 |
362 | 喬治華盛頓大學 | George Washington University | 美國 |
363 | 神戶大學 | Kobe University | 日本 |
363 | 秘魯天主大學 | Pontificia Universidad Catolica del Peru | 秘魯 |
363 | 真納大學 | Quaid-i-Azam University | 巴基斯坦 |
363 | 南澳大學 | University of South Australia | 澳大利亞 |
363 | 弗吉尼亞理工學院 | Virginia Polytechnic Institute and State University | 美國 |
368 | 林肯大學 | Lincoln University | 新西蘭 |
369 | 艾爾朗加大學 | Airlangga University | 印度尼西亞 |
369 | 沙迦美國大學 | American University of Sharjah | 阿聯酋 |
369 | 印度理工學院魯爾基分校 | Indian Institute of Technology Roorkee (IITR) | 印度 |
369 | 于默奧大學 | Umea University | 瑞典 |
369 | 新葡京大學 | Universidade Nova de Lisboa | 葡萄牙 |
369 | 堪薩斯大學 | University of Kansas | 美國 |
375 | 烏爾姆大學 | Ulm University | 德國 |
375 | 加州大學圣克魯茲分校 | University of California, Santa Cruz | 美國 |
375 | 肯特大學 | University of Kent | 英國 |
378 | 布拉格工業大學 | Czech Technical University in Prague | 捷克 |
378 | 南開大學 | Nankai University | 中國 |
380 | 沙里夫理工大學 | Sharif University of Technology | 伊朗 |
380 | 夏威夷大學馬諾阿分校 | University of Hawai?i at Mānoa | 美國 |
382 | 圣彼得堡理工大學 | Peter the Great St. Petersburg Polytechnic University | 俄羅斯 |
382 | 哈韋里安納主教大學 | Pontificia Universidad Javeriana | 哥倫比亞 |
384 | 印度理工學院古瓦哈提分校 | Indian Institute of Technology Guwahati (IITG) | 印度 |
384 | 蘇丹卡布斯大學 | Sultan Qaboos University | 阿曼 |
384 | 臺北醫學大學 | Taipei Medical University (TMU) | 臺灣 |
384 | 明斯特大學 | University of Münster | 德國 |
388 | 拉彭蘭塔理工大學 | Lappeenranta-Lahti University of Technology LUT | 芬蘭 |
388 | 東北大學 | Northeastern University | 美國 |
390 | 巴基斯坦工程與應用科學學院 | Pakistan Institute of Engineering and Applied Sciences (PIEAS) | 巴基斯坦 |
390 | 巴勒莫大學 | Universidad de Palermo (UP) | 阿根廷 |
392 | 韓國中央大學 | Chung-Ang University (CAU) | 韓國 |
392 | 東京醫科齒科大學 | Tokyo Medical and Dental University (TMDU) | 日本 |
392 | 奧盧大學 | University of Oulu | 芬蘭 |
392 | 猶他大學 | University of Utah | 美國 |
396 | 印度理工學院印多爾分校 | Indian Institute of Technology Indore | 印度 |
396 | 山東大學 | Shandong University | 中國 |
398 | 托木斯克理工大學 | National Research Tomsk Polytechnic University | 俄羅斯 |
398 | 蒂爾堡大學 | Tilburg University | 荷蘭 |
400 | 瓦倫西亞理工大學 | Universitat Politècnica de València | 西班牙 |
400 | 維爾紐斯大學 | Vilnius University | 立陶宛 |
